- Property Info
- WalkScore
- Mortgage Info
- Share
Click On Virtual Tour To Walk Through This Home. Click On Realtor's Link For Floor Plans & Feature Sheet. See Attached For List Of Upgrades & Improvements. Stunning Tomina Built Bungalow Situated On A Large Corner Lot In Prime Whitby Location. Walk To Schools, Parks, Heber Down Conservation Area (Walking Trails, Pickleball, Soccer) Grocery Shops, Retail Stores, Restaurants, Doctor's Office And To The New Whitby Nordic Thermea Spa Opening Spring 2021.
Features 2+1 Br, 3 Bath, Dining W/ Walkout To Patio & Bsmt W/ Full Kitchen, Dining, Rec Room & Bath. Professionally Landscaped Throughout & Fully Fenced Front & Back Yard. Furnace(Approx2018) Shingles(Approx2018) Garagedoor (Approx.2018).
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,333 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 67.59 x 104.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.09m x 3.08m | Hardwood Floor, Fireplace, California Shutters |
Main | Kitchen | 3.49m x 3.09m | Ceramic Floor, Crown Moulding, Ceramic Back Splash |
Main | Dining | 2.99m x 4.03m | Ceramic Floor, W/O To Patio, California Shutters |
Main | Office | 4.58m x 3.38m | Hardwood Floor, French Doors, Crown Moulding |
Main | Master | 4.21m x 3.69m | Hardwood Floor, 4 Pc Ensuite, His/Hers Closets |
Main | Br | 3.74m x 2.91m | Hardwood Floor, Closet, California Shutters |
Lower | Rec | 7.81m x 9.88m | 4 Pc Bath, Fireplace, Crown Moulding |
Lower | Dining | 2.83m x 3.63m | Open Concept, Laminate |
Lower | Kitchen | 3.10m x 3.09m | Ceramic Floor, Breakfast Bar, Above Grade Window |
Lower | 3rd Br | 3.12m x 4.51m | Closet, Above Grade Window, Crown Moulding |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...