- Property Info
- WalkScore
- Mortgage Info
- Share
Located On A Dead End Street In The Original Village Of Newcastle. Perfect For A Family Or Downsizing. Large Principal Rooms. Walk To Downtown, Elementary School, Lion's Nature Trail, Arena, Parks, Go Bus, And Busing To Local High Schools. Separate Side Entrance To The Bsmnt. Perennial Gardens. Ample Front & Side Yards. Hook Ups For Natural Gas Bbq. Ample Storage In Workroom. Easy Access To 401.
Bsmnt Is Finished With 4Pc Bath With Whirlpool Tub; Office Space, Large Rec Rm With Gas Fireplace, Laundry, & Workroom. Furnace 2017, Hwt 2016, Cac 2015, Roof 2018
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,797 |
Maintenance | N/A |
Days On Our Website | 75 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 69.30 x 130.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.00m x 6.50m | Hardwood Floor, Bay Window |
Main | Dining | 3.40m x 3.05m | Hardwood Floor, Sliding Doors |
Main | Kitchen | 4.10m x 3.40m | Centre Island, B/I Dishwasher, Double Sink |
Main | Master | 3.90m x 3.80m | Hardwood Floor, Closet |
Main | 2nd Br | 3.90m x 3.60m | Hardwood Floor, Closet |
Main | 3rd Br | 3.90m x 3.20m | Hardwood Floor, Closet |
Main | Bathroom | 3.30m x 1.40m | 4 Pc Bath, Ceramic Floor |
Bsmt | Rec | 7.10m x 4.90m | Broadloom, Gas Fireplace |
Bsmt | Workshop | 5.80m x 3.90m | |
Bsmt | Other | 4.40m x 3.20m | |
Bsmt | Laundry | 3.30m x 3.20m | |
Bsmt | Bathroom | 1.90m x 1.50m | 4 Pc Bath, Whirlpool, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: COLDWELL BANKER - R.M.R. REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...